<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alolita Sharma &#187; Community</title>
	<atom:link href="https:///category/community/page/4/https:/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>https:</link>
	<description>Software Engineering, Open Source, Open Standards, Observability, Search, Language Technologies, Culture</description>
	<lastBuildDate>Tue, 07 Jul 2026 05:17:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>All Things Open 2017</title>
		<link>https:/2017/11/26/all-things-open-2017/</link>
		<comments>https:/2017/11/26/all-things-open-2017/#comments</comments>
		<pubDate>Mon, 27 Nov 2017 05:23:29 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[CloudComputing]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[OpenCloud]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">https:/?p=482</guid>
		<description><![CDATA[I went to the All Things Open (ATO) conference this year in Raleigh for the first time. I wanted to tap into the latest open source buzz and to meet up with old friends and make new ones. In its fifth year, the conference pulled in thousands of open source participants sharing their passion about [&#8230;]]]></description>
		<wfw:commentRss>https:/2017/11/26/all-things-open-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCON 2011 this week</title>
		<link>https:/2011/07/25/oscon-2011-this-week/</link>
		<comments>https:/2011/07/25/oscon-2011-this-week/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:11:23 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[OpenGovernment]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[oscon]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=434</guid>
		<description><![CDATA[OSCON 2011 starts off this week on Wednesday July 27th with keynotes by Jono Bacon from Ubuntu, Jim Zemlin of the Linux Foundation and Karen Sandler of GNOME Foundation. Through the week, OSCON also brings some excellent topics on open source in mobile, education, cloud as well as open source tools and technologies including PHP, [&#8230;]]]></description>
		<wfw:commentRss>https:/2011/07/25/oscon-2011-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s interesting: Learning from Twitter. Dries on Drupal. RHEL 6 finally arrives.</title>
		<link>https:/2010/11/11/whats-interesting-twitter-drupal-rhel/</link>
		<comments>https:/2010/11/11/whats-interesting-twitter-drupal-rhel/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:15:52 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[SocialNetworks]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=429</guid>
		<description><![CDATA[Good reading on the pitfalls faced while startups and open source grow at dizzying rates. And a major new version of Red Hat Linux emerges. Twitter&#8217;s learning experiences about fast growth, new found success and founders working (or rather not working) together. A fascinating account of how co-founders often aren&#8217;t good managers, team builders or [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/11/11/whats-interesting-twitter-drupal-rhel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing India&#8217;s FOSS Ecosystem with Planet FLOSS India</title>
		<link>https:/2010/07/25/growing-indias-foss-ecosystem-with-planet-floss-india/</link>
		<comments>https:/2010/07/25/growing-indias-foss-ecosystem-with-planet-floss-india/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:50:33 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=423</guid>
		<description><![CDATA[A Conversation with Planet FLOSS India&#8217;s co-founders Sankarshan Mukhopadhyay and Sayamindu Dasgupta. India&#8217;s free and open source software community is known for its vibrant diversity. It is diverse geographically, technologically and ideologically and has voices that range from the inspired to the obsessed. Planet FLOSS India is a successful online platform representing India&#8217;s many FOSS [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/07/25/growing-indias-foss-ecosystem-with-planet-floss-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dreamfish: An Open Global Work Cooperative Creating Local Jobs</title>
		<link>https:/2010/07/06/dreamfish-an-open-global-work-cooperative-creating-local-jobs/</link>
		<comments>https:/2010/07/06/dreamfish-an-open-global-work-cooperative-creating-local-jobs/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:01:12 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[WomenInTechnology]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[WomenInFOSS]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=417</guid>
		<description><![CDATA[In a recent conversation with Nnenna Nwakanma, one of Africa&#8217;s leading open source experts and community lead for Dreamfish, Nnenna shared her experiences, passion and ideas on this exciting on-line community. In her own words, Dreamfish is an open and friendly community which balances software development with human interaction and best of all converts project [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/07/06/dreamfish-an-open-global-work-cooperative-creating-local-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ushahidi tracks the Gulf Oil Spill: Open Source Crowdsourcing at Work</title>
		<link>https:/2010/06/24/ushahidi-tracks-the-gulf-oil-spill-open-source-crowdsourcing-at-work/</link>
		<comments>https:/2010/06/24/ushahidi-tracks-the-gulf-oil-spill-open-source-crowdsourcing-at-work/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:56:01 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[EmergingTechnologies]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[FreeSoftware]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[OpenData]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[OpenWeb]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=415</guid>
		<description><![CDATA[On April 20th, 2010, a methane gas explosion ripped apart the operational oil rig &#8220;Deepwater Horizon&#8221; in the Gulf of Mexico. This accident has become a catastrophe &#8211; the largest oil spill in US history. It has damaged the entire ecosystem of life in the Gulf. The ocean waters and shorelines of Gulf states all [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/06/24/ushahidi-tracks-the-gulf-oil-spill-open-source-crowdsourcing-at-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ICT to the rescue in Bangladesh</title>
		<link>https:/2010/06/22/ict-to-the-rescue-in-bangladesh/</link>
		<comments>https:/2010/06/22/ict-to-the-rescue-in-bangladesh/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:15:58 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[WomenInTechnology]]></category>
		<category><![CDATA[DigitalDivide]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=413</guid>
		<description><![CDATA[I recently read a compelling story about how women are creating waves in rural Bangladesh using netbooks, GSM mobile phones, blood pressure monitors and other gadgets to help Bangladeshis and, at the same time, provide them with an opportunity to break out of poverty. The story shows how a good idea along with some resources [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/06/22/ict-to-the-rescue-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet CUBRID: One of Korea&#8217;s Top Open Source Projects</title>
		<link>https:/2010/06/21/meet-cubrid-one-of-koreas-top-open-source-projects/</link>
		<comments>https:/2010/06/21/meet-cubrid-one-of-koreas-top-open-source-projects/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:51:04 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=411</guid>
		<description><![CDATA[A Conversation with Jay Kim and Esen Sagynov of CUBRID. I participate at the MySQL Conference in Silicon Valley every year and look forward to the diversity of ideas, projects and companies that represent the ever-growing open source database landscape. This year, CUBRID, an open source database project backed by a company from South Korea, [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/06/21/meet-cubrid-one-of-koreas-top-open-source-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Join the POSSE in Silicon Valley!</title>
		<link>https:/2010/05/24/posse-in-silicon-valley/</link>
		<comments>https:/2010/05/24/posse-in-silicon-valley/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:56:36 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Barcamp]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[open source education]]></category>
		<category><![CDATA[TeachingOpenSource]]></category>
		<category><![CDATA[Unconference]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=390</guid>
		<description><![CDATA[As the open source ecosystem grows, the need for talented developers, collaborators and open source experts has burgeoned. Increasingly, universities want to incorporate the teaching of open source technologies, techniques and business models into their curricula to meet this growth. For the past few months I&#8217;ve been working with Red Hat&#8217;s team at TeachingOpenSource.org on [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/05/24/posse-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL Week Kicks Off in Silicon Valley</title>
		<link>https:/2010/04/12/mysql-week-kicks-off-in-silicon-valley/</link>
		<comments>https:/2010/04/12/mysql-week-kicks-off-in-silicon-valley/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:22:10 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://opensourcebuzz.technetra.com/?p=389</guid>
		<description><![CDATA[A Conversation with Colin Charles, Chief Evangelist at Monty Program Ab A lot has happened in the MySQL world since last year&#8217;s conference in Silicon Valley. Oracle&#8217;s acquisition of MySQL through its purchase of Sun has led to increased diversity and opportunities for the entire MySQL ecosystem. The conference this week in Santa Clara brings [&#8230;]]]></description>
		<wfw:commentRss>https:/2010/04/12/mysql-week-kicks-off-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
